Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Arrow Dynamics | ||||||||
Product | Runaway Train | ||||||||
Type | Steel | ||||||||
Riders per train | 30 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 17.1 metres | ||||||||
Length | 524.3 metres | ||||||||
Inversions | 0 | ||||||||
Drop angle | 55° | ||||||||
Duration | 1:10 |
Yagiyama Cyclone is a steel roller coaster located at Benyland in Sendai, Miyagi, Japan.
Design
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in 3 rows, for a total of 30 riders per train.
External links
- Yagiyama Cyclone on the Roller Coaster DataBase.