More actions
Watch the on-ride POV |
---|
Zillerator in 2011 | |||||||||
| |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | D.P.V. Rides | ||||||||
Product | Z40 | ||||||||
Type | Steel | ||||||||
Track layout | Zyklon 40m layout | ||||||||
Riders per train | 4 | ||||||||
Hourly capacity | 1000 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 40 feet | ||||||||
Inversions | 0 | ||||||||
Duration | 2:00 | ||||||||
HELP |
Zillerator is a travelling steel roller coaster built by Italian manufacturer D.P.V. Rides currently owned by US carnival operator Butler Amusements.
Design
Originally painted blue with cyan supports, the track is now painted yellow.
Trains
Single car. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External links
- Zillerator on the Roller Coaster DataBase.
- Photographs of this roller coaster in 2000