Abismo
Roller coaster in Spain
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Maurer Rides | ||||||||||||
Product | SkyLoop XT 450 | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 12 | ||||||||||||
Hourly capacity | 550 | ||||||||||||
Propulsion | Vertical chain lift hill | ||||||||||||
Area | 108 metres × 31 metres | ||||||||||||
Height | 46.2 metres | ||||||||||||
Top speed | 105 km/h | ||||||||||||
Length | 450 metres | ||||||||||||
Inversions | 2 | ||||||||||||
Duration | 1:00 | ||||||||||||
G-Force | 4 |
Abismo is a Maurer Rides SkyLoop XT 450 roller coaster located at Parque de Atracciones de Madrid in Madrid, Community of Madrid, Spain.
Design
Elements |
---|
|
Orange track and black supports.
Trains
Single train with 2 cars. In each car, riders are arranged 2 across in 3 rows, for a total of 12 riders per train.
Etymology
Abismo is Spanish for "Abyss".
External links
- Abismo on the Roller Coaster DataBase.
Present
Attractions
Former