More actions
Watch the on-ride POV |
---|
The coaster in 2008 at Tramore Amusement Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Looping Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track layout | Figure-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly capacity | 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | 77 metres × 31.5 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 24.5 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top speed | 77 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 592 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inversions | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HELP |
Vertigo is a steel roller coaster currently located at Zoomarine in Rome, Lazio, Italy. It was designed by Anton Schwarzkopf and Werner Stengel, and is a portable model.
History
The coaster opened at Pleasureland Southport in 1985.[1]
Design
Elements |
---|
Colour scheme
Brown track and supports, with the boxed spine on the vertical loop being aqua. The ride used to feature red track and white supports.
Trains
7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
References
- ↑ "Rollercoaster thrills". The Ormskirk Advertiser, etc. 1985-04-04. p. 8. Retrieved 2022-04-22.
External links
- Vertigo on the Roller Coaster DataBase.
Parque de Atracciones de Madrid | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |
OK Corral | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions |