Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Zierer | ||||||||||
Product | Tivoli - Large | ||||||||||
Type | Steel | ||||||||||
Track layout | Double Figure Eight | ||||||||||
Hourly capacity | 1,250 | ||||||||||
Propulsion | Tire propelled lift | ||||||||||
Area | 37.3 metres × 42 metres | ||||||||||
Height | 8 metres | ||||||||||
Top speed | 36 km/h | ||||||||||
Length | 360 metres | ||||||||||
Inversions | 0 | ||||||||||
Rolling stock | |||||||||||
Manufacturer | Zierer (replaced 2005) | ||||||||||
Riders per train | 40 |
Serpent Hopi is a steel roller coaster located at OK Corral in Cuges-les-Pins, Provence-Alpes-Côte d'Azur, France.
Design
Elements |
---|
Colour scheme
Trains
Single train with 20 cars. In each car, riders are arranged 2 across in a single row, for a total of 40 riders per train. The train was replaced for the start of the 2005 season.
External links
- Serpent Hopi on the Roller Coaster DataBase.
OK Corral | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
|
||||||||
Other attractions |