More actions
Watch the on-ride POV |
---|
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Pinfari | ||||||||||||||||||||||||||||||||||||||||||||||
Product | ZL42 | ||||||||||||||||||||||||||||||||||||||||||||||
Type | Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Riders per train | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||||||||||||||||||
Area | 42.6 metres × 18.6 metres | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 11 metres | ||||||||||||||||||||||||||||||||||||||||||||||
Length | 364.8 metres | ||||||||||||||||||||||||||||||||||||||||||||||
Inversions | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
HELP |
Roller Coaster was a steel roller coaster built by Italian manufacturer Pinfari previously located at Southport Pleasureland in Southport, Merseyside, England, UK.
Design
Elements |
---|
|
Trains
3 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 12 riders per train.
Images
External Links
- Images of the ride on NFCA Digital.