| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | Family Coaster (207m) | ||||||||
Type | Steel | ||||||||
Riders per train | 16 | ||||||||
Hourly capacity | 780 | ||||||||
Propulsion | Booster wheel lift hill | ||||||||
Area | 27 metres × 45 metres | ||||||||
Height | 8.5 metres | ||||||||
Top speed | 34.9 km/h | ||||||||
Length | 207 metres | ||||||||
Inversions | 0 | ||||||||
Duration | 0:44 |
Svalbard Ekspressen is a steel roller coaster located at Kongeparken in Ålgård, Rogaland, Norway.
Design
Elements |
---|
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train.
External links
- Svalbard Ekspressen on the Roller Coaster DataBase.