Bukkerittet
Roller coaster in Norway
More actions
Watch the on-ride POV |
---|
| |||||||||||||||||||||
| |||||||||||||||||||||
Statistics | |||||||||||||||||||||
Manufacturer | Reverchon | ||||||||||||||||||||
Product | Spinning Coaster | ||||||||||||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||||||||||||
Riders per train | 4 | ||||||||||||||||||||
Hourly capacity | 900 | ||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||
Area | 42 metres × 19 metres | ||||||||||||||||||||
Height | 13 metres | ||||||||||||||||||||
Inversions | 0 |
Bukkerittet is a steel spinning wild mouse roller coaster built by French manufacturer Reverchon currently located at Kongeparken in Ålgård, Rogaland, Norway.
Design
Elements |
---|
Color scheme
Yellow track and brown supports.
Trains
Single cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Bukkerittet on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former
Coasters
Former
Coasters