Statistics | |
Parks |
|
Coasters |
|
Rides |
|
HELP |
This page displays data held by Coasterpedia for Italy. If anything is missing, please create or update the relevant ride or coaster article and it will be automatically updated here.
Multitrack coasters are currently excluded from this page.
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Cavallino Matto | Castagneto Carducci, Tuscany | 1967 |
Cinecittà World | Rome, Lazio | July 24, 2014 |
Etnaland | Belpasso, Sicily | 2001 |
EuroPark Milano Idroscalo | Segrate, Lombardy | 1965 |
Fiabilandia | Rimini, Emilia-Romagna | 1976 |
Gardaland | Castelnuovo del Garda, Veneto | 1975 |
Leolandia | Capriate San Gervasio, Lombardy | 1971 |
MagicLand | Valmontone, Lazio | May 26, 2011 |
Mirabilandia | Savio, Emilia-Romagna | July 4, 1992 |
Movieland Park | Lago di Garda, Veneto | 2002 |
Zoomarine | Pomezia, Lazio | September 2005 |
Zoosafari Fasalondia | Fasano, Apulia | 1973 |
Defunct
Name | Location | Opened | Closed |
---|---|---|---|
Miragica | Molfetta, Apulia | 2009-04-03 | 2018 |
Roller coaster records
Tallest
Steel
Shuttle roller coasters are excluded from this list.
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
55 metres | ISpeed | Mirabilandia | Savio, Emilia-Romagna | Intamin |
50 metres | Divertical | Mirabilandia | Savio, Emilia-Romagna | Intamin |
50 metres | Katun | Mirabilandia | Savio, Emilia-Romagna | Bolliger & Mabillard |
42.5 metres | Oblivion: The Black Hole | Gardaland | Castelnuovo del Garda, Veneto | Bolliger & Mabillard |
35 metres | Shock | MagicLand | Valmontone, Lazio | Maurer Rides GmbH |
33.3 metres | Blue Tornado | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
33 metres | Altair | Cinecittà World | Rome, Lazio | Intamin |
33 metres | Raptor | Gardaland | Castelnuovo del Garda, Veneto | Bolliger & Mabillard |
32 metres | Storm | Etnaland | Belpasso, Sicily | Mack Rides |
30 metres | Shaman | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
Wood
No results
Longest
Steel
Shuttle roller coasters are excluded from this list.
Length | Name | Park | Location | Manufacturer |
---|---|---|---|---|
1200 metres | Katun | Mirabilandia | Savio, Emilia-Romagna | Bolliger & Mabillard |
995 metres | Mammut | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
980 metres | ISpeed | Mirabilandia | Savio, Emilia-Romagna | Intamin |
875 metres | Altair | Cinecittà World | Rome, Lazio | Intamin |
800 metres | Storm | Etnaland | Belpasso, Sicily | Mack Rides |
770 metres | Raptor | Gardaland | Castelnuovo del Garda, Veneto | Bolliger & Mabillard |
767 metres | Divertical | Mirabilandia | Savio, Emilia-Romagna | Intamin |
765 metres | Blue Tornado | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
750 metres | Shock | MagicLand | Valmontone, Lazio | Maurer Rides GmbH |
750 metres | Shaman | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
Wood
No results
Fastest
Steel
Speed | Name | Park | Location | Manufacturer |
---|---|---|---|---|
110 km/h | ISpeed | Mirabilandia | Savio, Emilia-Romagna | Intamin |
104 km/h | Katun | Mirabilandia | Savio, Emilia-Romagna | Bolliger & Mabillard |
100 km/h | Oblivion: The Black Hole | Gardaland | Castelnuovo del Garda, Veneto | Bolliger & Mabillard |
95 km/h | Shock | MagicLand | Valmontone, Lazio | Maurer Rides GmbH |
95 km/h | Divertical | Mirabilandia | Savio, Emilia-Romagna | Intamin |
90 km/h | Raptor | Gardaland | Castelnuovo del Garda, Veneto | Bolliger & Mabillard |
85 km/h | Altair | Cinecittà World | Rome, Lazio | Intamin |
82.1 km/h | Freestyle | Cavallino Matto | Castagneto Carducci, Tuscany | Togo |
80.5 km/h | Diabolik | Movieland Park | Lago di Garda, Veneto | Vekoma |
80 km/h | Blue Tornado | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
Wood
No results
Inversions
Shuttle roller coasters are excluded from this list since they have a difference between track and rider inversions.
Steel
Inversions | Name | Park | Location | Manufacturer |
---|---|---|---|---|
6 | Katun | Mirabilandia | Savio, Emilia-Romagna | Bolliger & Mabillard |
5 | Blue Tornado | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
4 | Shaman | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
3 | Raptor | Gardaland | Castelnuovo del Garda, Veneto | Bolliger & Mabillard |
2 | Oblivion: The Black Hole | Gardaland | Castelnuovo del Garda, Veneto | Bolliger & Mabillard |
2 | Eurofighter | Zoosafari Fasanolandia | Fasano, Apulia | Gerstlauer |
2 | ISpeed | Mirabilandia | Savio, Emilia-Romagna | Intamin |
10 | Altair | Cinecittà World | Rome, Lazio | Intamin |
1 | Shock | MagicLand | Valmontone, Lazio | Maurer Rides GmbH |
1 | Storm | Etnaland | Belpasso, Sicily | Mack Rides |
Wood
No results
Oldest
This section combines steel and wooden coasters. Keep in mind that retracked coasters do still enter the list.
Year | Name | Park | Location | Manufacturer |
---|---|---|---|---|
1976 | Valle degli Gnomi | Fiabilandia | Rimini, Emilia-Romagna | |
1985 | Shaman | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
1990 | Ortobruco Tour | Gardaland | Castelnuovo del Garda, Veneto | Pinfari |
1992 | Rexplorer | Mirabilandia | Savio, Emilia-Romagna | SDC |
1995 | Bruco Miniottovolante | Zoosafari Fasanolandia | Fasano, Apulia | D.P.V. Rides |
1997 | Wild Mine | Cavallino Matto | Castagneto Carducci, Tuscany | L&T Systems |
1998 | Gold Digger | Mirabilandia | Savio, Emilia-Romagna | L&T Systems |
1998 | Blue Tornado | Gardaland | Castelnuovo del Garda, Veneto | Vekoma |
2000 | Mirage Rosso | Zoosafari Fasanolandia | Fasano, Puglia | Fabbri |
2000 | Katun | Mirabilandia | Savio, Emilia-Romagna | Bolliger & Mabillard |
Ride records
Keep in mind that these records are not fully accurate. This is due to some rides/information currently missing on Coasterpedia. Travelling rides are excluded.
Tallest
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
118.1 metres | Top Buzz | EuroPark Milano Idroscalo | Segrate, Lombardy | KMG |
90 metres | Eurowheel | Mirabilandia | Savio, Emilia-Romagna | Pax Company / Barbieri |
73 metres | Mystika | MagicLand | Valmontone, Lazio | SBF Visa Group |
60 metres | Oil Tower 1 | Mirabilandia | Savio, Emilia-Romagna | S&S Worldwide |
60 metres | Etnaland Tower | Etnaland | Belpasso, Sicily | S&S Worldwide |
60 metres | Oil Tower 2 | Mirabilandia | Savio, Emilia-Romagna | S&S Worldwide |
40 metres | Space Vertigo | Gardaland | Castelnuovo del Garda, Veneto | Intamin |
40 metres | Sputnik | Zoosafari Fasanolandia | Fasano, Puglia | Fabbri |
27 metres | El Dorado Falls | Mirabilandia | Savio, Emilia-Romagna | Hopkins |
25 metres | Jungle Splash | Etnaland | Belpasso, Sicily | Intamin |
Longest
Length | Name | Park | Location | Manufacturer |
---|---|---|---|---|
700 metres | Fuga da Atlantide | Gardaland | Castelnuovo del Garda, Veneto | Intamin |
600 metres | Jungle Rapids | Gardaland | Castelnuovo del Garda, Veneto | Intamin |
490 metres | Autosplash | Mirabilandia | Savio, Emilia-Romagna | Intamin |
480 metres | Yucatan | MagicLand | Valmontone, Lazio | Intamin |
440 metres | Le Rapide | MagicLand | Valmontone, Lazio | Intamin |
340 metres | Blue River | Zoomarine | Rome, Lazio | L&T Systems |
300 metres | Dragon River | Etnaland | Belpasso, Sicily | HAFEMA Water Rides |
280 metres | Nui Lua | MagicLand | Valmontone, Lazio | Reverchon |
280 metres | El Dorado Falls | Mirabilandia | Savio, Emilia-Romagna | Hopkins |
280 metres | Jungle Splash | Etnaland | Belpasso, Sicily | Intamin |
Fastest
No results