Watch the on-ride POV |
---|
![]() | |||||||||||
Mirage Rosso's station | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Fabbri | ||||||||||
Product | Mistral 63 | ||||||||||
Type | Steel - Inverted | ||||||||||
Riders per train | 9 | ||||||||||
Hourly capacity | 1,080 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Area | 63 metres × 26 metres | ||||||||||
Height | 16.9 metres | ||||||||||
Top speed | 46.8 km/h | ||||||||||
Length | 360 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:15 | ||||||||||
HELP |
Mirage Rosso is a Fabbri inverted roller coaster located at Zoosafari Fasanolandia in Fasano, Puglia, Italy.
Design
Elements |
---|
|
Colour scheme
The ride is painted red with unpainted supports.
Trains
3 trains with 3 cars per train. In each car, riders are arranged 3 across in a single row, for a total of 9 riders per train.
Gallery
External links
- Mirage Rosso on the Roller Coaster DataBase.