Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Bolliger & Mabillard | ||||||||||
Product | Custom Wing Coaster | ||||||||||
Designer / calculations | John Wardley | ||||||||||
Type | Steel - Winged | ||||||||||
Riders per train | 28 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 33 metres | ||||||||||
Top speed | 90 km/h | ||||||||||
Length | 770 metres | ||||||||||
Inversions | 3 | ||||||||||
Drop angle | 65° | ||||||||||
Duration | 1:30 |

Raptor is a steel winged roller coaster located at Gardaland in Castelnuovo del Garda, Veneto, Italy. Opened in 2011, it is the first Bolliger & Mabillard Wing Coaster installation.
History
Raptor opened on 1 April 2011.[1]
Design
Elements |
---|
|
The ride has an underground station and a watersplash.
Trains
2 trains with 7 cars per train. Riders are arranged 4 across in a single row for a total of 28 riders per train.
Images
-
The entrance
-
The lift hill
References
- ↑ "Raptor - In den Klauen des Flugwesens". Coasters and more. Retrieved 2021-08-28.
External links
- Raptor on the Roller Coaster DataBase.
Present
Attractions
Former
Coasters
Attractions