More actions
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Senyo Kogyo | ||||||||||||
Product | Atomic Coaster B2 | ||||||||||||
Builder | Meisho Amusement Machines | ||||||||||||
Type | Steel - Shuttle | ||||||||||||
Track layout | Shuttle loop | ||||||||||||
Riders per train | 24 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 38 metres | ||||||||||||
Top speed | 80 km/h | ||||||||||||
Length | 265 metres | ||||||||||||
Track inversions | 1 | ||||||||||||
Rider inversions | 2 | ||||||||||||
Duration | 2:40 | ||||||||||||
HELP |
Atomic (Japanese: アトミックコースター) was a steel shuttle roller coaster previously located at Greenland in Arao, Kumamoto, Japan.
History
The roller coaster was closed in the 2009 season, with its vertical loop remaining at the park as decoration.
Design
Elements |
---|
The train engaged the Chain lift hill forwards, traversing the rest of the layout backwards.
Colour scheme
Mint track and white supports. The vertical loop features yellow supports.
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
Images
The ride's loop, now used as a decoration piece.
External links
- Atomic on the Roller Coaster DataBase.
- Atomic on the parks website (Japanese)