![]() | |||||||||
Atomic Coaster in 2008 | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Senyo Kogyo Co. Ltd. | ||||||||
Type | Steel | ||||||||
Riders per train | 24 | ||||||||
Propulsion | Chain lift hill | ||||||||
Inversions | 3 | ||||||||
HELP |
Atomic Coaster (Simplified Chinese: 原子滑车) was a steel roller coaster located at Beijing Shijingshan Amusement Park in Beijing, China.
Design
Elements |
---|
Trains
6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
External links
- Atomic Coaster on the Roller Coaster DataBase.
This article is a stub. You can help Coasterpedia by expanding it.