Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Senyo Kogyo | ||||||||||||
Product | Atomic Coaster B2 | ||||||||||||
Type | Steel - Shuttle | ||||||||||||
Track layout | Shuttle loop | ||||||||||||
Riders per train | 24 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 38 metres | ||||||||||||
Top speed | 80 km/h | ||||||||||||
Length | 265 metres | ||||||||||||
Track inversions | 1 | ||||||||||||
Rider inversions | 2 | ||||||||||||
Duration | 2:40 |
Atomic Coaster (Japanese: アトミックコースター) was a steel shuttle roller coaster previously located at Japan Monkey Park in Inuyama, Aichi, Japan.
Design
Elements |
---|
The train engaged the Chain lift hill forwards, traversing the rest of the layout backwards.
Colour scheme
Yellow track and blue supports.
Train
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
External links
- Atomic Coaster on the Roller Coaster DataBase.
- Atomic Coaster on Coaster-Count.