Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Intamin | ||||||||
Product | 8 Inversion Roller Coaster | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel | ||||||||
Riders per train | 28 | ||||||||
Propulsion | Chain lift hill | ||||||||
Top speed | 88 km/h | ||||||||
Inversions | 8 |
Avalancha is a steel roller coaster located at Xetulul in Retalhuleu, Guatemala.
Design
Elements |
---|
Trains
7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
Images
External links
- Avalancha on the Roller Coaster DataBase.