Black Hole Express
Roller coaster in South Korea
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Custom MK-1200 | ||||||||||
Type | Steel | ||||||||||
Riders per train | 28 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 52 metres | ||||||||||
Top speed | 95 km/h | ||||||||||
Length | 1100 metres | ||||||||||
Inversions | 5 | ||||||||||
Duration | 2:38 |
Black Hole Express was a steel roller coaster located at Kumdori Land in Yusong-gu, Daejeon, South Korea.
Design
Elements |
---|
Trains
7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
Images
-
The second half
-
The double corkscrew
-
The station
-
The vertical loops
External links
- Black Hole Express on the Roller Coaster DataBase.