Click here to watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | ART Engineering | ||||||||||
Type | Steel | ||||||||||
Propulsion | Friction Wheels | ||||||||||
Area | 100 feet × 165 feet | ||||||||||
Height | 45 feet | ||||||||||
Top speed | 31 mph | ||||||||||
Length | 1000 feet | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:22 | ||||||||||
HELP |
Bombora is a steel roller coaster located at Lagoon in Farmington, Utah, USA. It opened to guests on April 2, 2011.
Design
Elements |
---|
Trains
2 trains with 8 cars per train. Riders are arranged 2 across in a single row for a total of 16 riders per train.
External links
- Bombora on the Roller Coaster DataBase.
Lagoon | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |