Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | Boomerang | ||||||||
Type | Steel - Shuttle | ||||||||
Riders per train | 28 | ||||||||
Hourly capacity | 760 | ||||||||
Area | 88 metres × 30 metres | ||||||||
Height | 35.5 metres | ||||||||
Top speed | 75.6 km/h | ||||||||
Length | 285 metres | ||||||||
Track inversions | 3 | ||||||||
Rider inversions | 6 | ||||||||
Duration | 1:48 | ||||||||
G-Force | 5.2 |
Boomerang is a steel shuttle roller coaster built by Dutch manufacturer Vekoma currently located at Gero Land in Cairo, Cairo, Egypt.
Design
Elements |
---|
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
External links
- Boomerang on the Roller Coaster DataBase.