| |||||||||||
Statistics | |||||||||||
Manufacturer | Zierer | ||||||||||
Product | Tivoli - Small | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel - Kiddie | ||||||||||
Track layout | Oval | ||||||||||
Riders per train | 10 | ||||||||||
Hourly capacity | 600 | ||||||||||
Propulsion | Booster wheel lift hill | ||||||||||
Area | 23.5 metres × 12.0 metres | ||||||||||
Height | 3.3 metres | ||||||||||
Top speed | 26 km/h | ||||||||||
Length | 60.2 metres | ||||||||||
Inversions | 0 |
Catariños was a steel kiddie roller coaster formerly located at Parque Fiesta Aventuras in Monterrey, Nuevo León, Mexico.
Design
Elements |
---|
Color scheme
Dark green track and supports.
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in a single row, for a total of 10 riders per train.
Refrences
External links
- Catariños on the Roller Coaster DataBase.