Statistics | |
Parks |
|
Coasters |
|
Rides |
|
HELP |
This page displays data held by Coasterpedia for Mexico. If anything is missing, please create or update the relevant ride or coaster article and it will be automatically updated here.
Multitrack coasters are currently excluded from this page.
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Kataplum | Mexico City | November 1, 2018 |
Selva Mágica | Guadalajara, Jalisco | 1988 |
Six Flags Mexico | Mexico City | 1982 |
Defunct
Name | Location | Opened | Closed |
---|---|---|---|
Bosque Mágico Coca Cola | Guadalupe, Nuevo León, | 1993 | 2022-08-28 |
Roller coaster records
Tallest
Steel
Shuttle roller coasters are excluded from this list.
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
67 metres | Superman el Último Escape | Six Flags Mexico | Mexico City | Morgan |
36.6 metres | Wonder Woman | Six Flags Mexico | Mexico City, Distrito Federal | S&S Worldwide |
33.3 metres | Batman The Ride | Six Flags Mexico | Mexico City | Vekoma |
29.9 metres | Medusa Steel Coaster | Six Flags Mexico | Mexico City | Rocky Mountain Construction |
22.9 metres | Titán | Selva Mágica | Guadalajara, Jalisco | Sansei Technologies |
16.2 metres | The Joker | Six Flags México | Mexico City, Distrito Federal | Gerstlauer |
8 metres | Tsunami | Six Flags México | Mexico City, Distrito Federal | Zierer |
3.3 metres | Catariños | Parque Plaza Sesamo | Monterrey, Nuevo León, | Zierer |
Wood
No results
Longest
Steel
Shuttle roller coasters are excluded from this list.
Length | Name | Park | Location | Manufacturer |
---|---|---|---|---|
1700 metres | Superman el Último Escape | Six Flags Mexico | Mexico City | Morgan |
914.4 metres | Medusa Steel Coaster | Six Flags Mexico | Mexico City | Rocky Mountain Construction |
762 metres | Titán | Selva Mágica | Guadalajara, Jalisco | Sansei Technologies |
689 metres | Batman The Ride | Six Flags Mexico | Mexico City | Vekoma |
411.8 metres | The Joker | Six Flags México | Mexico City, Distrito Federal | Gerstlauer |
395 metres | Insomnio | Kataplum | Mexico City | Vekoma |
369.7 metres | The Dark Knight Coaster | Six Flags Mexico | Mexico City, Distrito Federal | Mack Rides |
360 metres | Tsunami | Six Flags México | Mexico City, Distrito Federal | Zierer |
310.6 metres | Wonder Woman | Six Flags Mexico | Mexico City, Distrito Federal | S&S Worldwide |
60.2 metres | Catariños | Parque Plaza Sesamo | Monterrey, Nuevo León, | Zierer |
Wood
No results
Fastest
Steel
Speed | Name | Park | Location | Manufacturer |
---|---|---|---|---|
120 km/h | Superman el Último Escape | Six Flags Mexico | Mexico City | Morgan |
93.3 km/h | Medusa Steel Coaster | Six Flags Mexico | Mexico City | Rocky Mountain Construction |
88.5 km/h | Titán | Selva Mágica | Guadalajara, Jalisco | Sansei Technologies |
80.5 km/h | Bullet | Selva Mágica | Guadalajara, Jalisco | Schwarzkopf |
80 km/h | Batman The Ride | Six Flags Mexico | Mexico City | Vekoma |
75.6 km/h | Boomerang | Six Flags Mexico | Mexico City | Vekoma |
61.2 km/h | Wonder Woman | Six Flags Mexico | Mexico City, Distrito Federal | S&S Worldwide |
49.9 km/h | The Joker | Six Flags México | Mexico City, Distrito Federal | Gerstlauer |
36 km/h | Tsunami | Six Flags México | Mexico City, Distrito Federal | Zierer |
26 km/h | Catariños | Parque Plaza Sesamo | Monterrey, Nuevo León, | Zierer |
Wood
No results
Inversions
Shuttle roller coasters are excluded from this list since they have a difference between track and rider inversions.
Steel
Inversions | Name | Park | Location | Manufacturer |
---|---|---|---|---|
5 | Batman The Ride | Six Flags Mexico | Mexico City | Vekoma |
3 | Medusa Steel Coaster | Six Flags Mexico | Mexico City | Rocky Mountain Construction |
Wood
No results
Oldest
This section combines steel and wooden coasters. Keep in mind that retracked coasters do still enter the list.
Year | Name | Park | Location | Manufacturer |
---|---|---|---|---|
1981 | Tsunami | Six Flags México | Mexico City, Distrito Federal | Zierer |
1988 | Boomerang | Six Flags Mexico | Mexico City | Vekoma |
1993 | Superman Kripton Coaster | Six Flags México | Mexico City | Vekoma |
1994 | Titán | Selva Mágica | Guadalajara, Jalisco | Sansei Technologies |
2000 | Batman The Ride | Six Flags Mexico | Mexico City | Vekoma |
2000 | Jubilé | Selva Mágica | Guadalajara, Jalisco | Pinfari |
2003 | Gusi | Parque Borunda | Ciudad Juárez, Chihuahua, | Unknown |
2004 | Superman el Último Escape | Six Flags Mexico | Mexico City | Morgan |
2009 | The Dark Knight Coaster | Six Flags Mexico | Mexico City, Distrito Federal | Mack Rides |
2013 | The Joker | Six Flags México | Mexico City, Distrito Federal | Gerstlauer |
Ride records
Keep in mind that these records are not fully accurate. This is due to some rides/information currently missing on Coasterpedia. Travelling rides are excluded.
Tallest
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
118.1 metres | King Kong | Parque Los Valentinos | Guadalajara, Jalisco | KMG |
60 metres | X-Flight | Six Flags Mexico | Mexico City | Sky Fun 1 Inc. |
Longest
No results
Fastest
No results