Mexico
Country
More actions
Mexico
Operating
7
Defunct
3
Operating
19
Defunct
9
Operating
19
Defunct
9
Operating
2
Defunct
0
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Aztlán Parque Urbano | Mexico City, Distrito Federal | Unknown |
Hasbro City | Naucalpan | 2018 |
Kataplum | Mexico City | 1 November 2018 |
Sandos Caracol Eco Resort | Playa Del Carmen | 1999 |
Selva Mágica | Guadalajara, Jalisco | 1988 |
Six Flags Mexico | Mexico City | 1982 |
Xel-Há | Tulum, Quintana Roo | Unknown |
Defunct
Name | Location | Opened | Closed |
---|---|---|---|
Bosque Mágico Coca Cola | Guadalupe, Nuevo León | 1993 | 28 August 2022 |
La Feria Chapultepec Magico | Mexico City, Distrito Federal | 1964 | 2019 |
Parque Fiesta Aventuras | Monterrey, Nuevo León | 12 October 1995 | 3 December 2024 |
Roller coaster records
Tallest
Steel
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
67 metres | Superman el Último Escape | Six Flags Mexico | Mexico City | 19 November 2004 | Morgan |
36.6 metres | Wonder Woman | Six Flags Mexico | Mexico City | 1 June 2018 | S&S Worldwide |
33.3 metres | Batman The Ride | Six Flags Mexico | Mexico City | 14 April 2000 | Vekoma |
29.9 metres | Medusa Steel Coaster | Six Flags Mexico | Mexico City | 14 June 2014 | Rocky Mountain Construction |
22.9 metres | Titán | Selva Mágica | Guadalajara, Jalisco | August 1994 | Sansei Yusoki Co., Ltd |
16.2 metres | The Joker | Six Flags Mexico | Mexico City | 6 March 2013 | Gerstlauer |
8 metres | Tsunami | Six Flags Mexico | Mexico City | 1981 | Zierer |
Wood
Longest
Steel
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1700 metres | Superman el Último Escape | Six Flags Mexico | Mexico City | 19 November 2004 | Morgan |
914.4 metres | Medusa Steel Coaster | Six Flags Mexico | Mexico City | 14 June 2014 | Rocky Mountain Construction |
762 metres | Titán | Selva Mágica | Guadalajara, Jalisco | August 1994 | Sansei Yusoki Co., Ltd |
689 metres | Batman The Ride | Six Flags Mexico | Mexico City | 14 April 2000 | Vekoma |
411.8 metres | The Joker | Six Flags Mexico | Mexico City | 6 March 2013 | Gerstlauer |
395 metres | Insomnio | Kataplum | Mexico City | 1 November 2018 | Vekoma |
369.7 metres | The Dark Knight Coaster | Six Flags Mexico | Mexico City | 19 March 2009 | Mack Rides |
360 metres | Tsunami | Six Flags Mexico | Mexico City | 1981 | Zierer |
310.6 metres | Wonder Woman | Six Flags Mexico | Mexico City | 1 June 2018 | S&S Worldwide |
Wood
Fastest
Steel
Speed | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
120 km/h | Superman el Último Escape | Six Flags Mexico | Mexico City | 19 November 2004 | Morgan |
93.3 km/h | Medusa Steel Coaster | Six Flags Mexico | Mexico City | 14 June 2014 | Rocky Mountain Construction |
88.5 km/h | Titán | Selva Mágica | Guadalajara, Jalisco | August 1994 | Sansei Yusoki Co., Ltd |
80.5 km/h | Bullet | Selva Mágica | Guadalajara, Jalisco | 20 December 2013 | Schwarzkopf |
80 km/h | Batman The Ride | Six Flags Mexico | Mexico City | 14 April 2000 | Vekoma |
75.6 km/h | Batgirl Batarang | Six Flags Mexico | Mexico City | 1988 | Vekoma |
61.2 km/h | Wonder Woman | Six Flags Mexico | Mexico City | 1 June 2018 | S&S Worldwide |
49.9 km/h | The Joker | Six Flags Mexico | Mexico City | 6 March 2013 | Gerstlauer |
36 km/h | Tsunami | Six Flags Mexico | Mexico City | 1981 | Zierer |
Wood
Inversions
Steel
Inversions | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
5 | Batman The Ride | Six Flags Mexico | Mexico City | 14 April 2000 | Vekoma |
3 | Medusa Steel Coaster | Six Flags Mexico | Mexico City | 14 June 2014 | Rocky Mountain Construction |
Wood
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1981 | Tsunami | Six Flags Mexico | Mexico City | 1981 | Zierer |
1988 | Batgirl Batarang | Six Flags Mexico | Mexico City | 1988 | Vekoma |
1993 | Superman Krypton Coaster | Six Flags Mexico | Mexico City | 1993 | Vekoma |
1994 | Titán | Selva Mágica | Guadalajara, Jalisco | August 1994 | Sansei Yusoki Co., Ltd |
2000 | Jubilé | Selva Mágica | Guadalajara, Jalisco | July 2000 | Pinfari |
2000 | Batman The Ride | Six Flags Mexico | Mexico City | 14 April 2000 | Vekoma |
2003 | Gusi | Parque Borunda | Ciudad Juárez, Chihuahua | 2003 | Unknown |
2004 | Superman el Último Escape | Six Flags Mexico | Mexico City | 19 November 2004 | Morgan |
2009 | The Dark Knight Coaster | Six Flags Mexico | Mexico City | 19 March 2009 | Mack Rides |
2013 | Bullet | Selva Mágica | Guadalajara, Jalisco | 20 December 2013 | Schwarzkopf |
Ride records
Tallest
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
60 metres | X-Flight | Six Flags Mexico | Mexico City | 2015 | Sky Fun 1 Inc. |
36 metres | King Kong | Parque Los Valentinos | Guadalajara, Jalisco | 2018 | KMG |
20 metres | Top Buzz | Grupo Garcia (Mexico) | Travelling | September 2019 | Mondial |
Longest
Fastest
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1992 | Río Salvaje | Six Flags Mexico | Mexico City | 1992 | Intamin |
1993 | Gotham City Super Villains | Six Flags Mexico | Mexico City | 1993 | Zierer |
1993 | Disco Fever | Mexico | Travelling | 1993 | SDC |
1998 | Troika | Selva Mágica | Guadalajara, Jalisco | 1998 | HUSS |
2000 | La Fiesta de las Tazas | Six Flags Mexico | Mexico City | 2000 | SBF Visa Group |
2000 | Rock & Roll | Six Flags Mexico | Mexico City | 2000 | Schwarzkopf |
2000 | Kilahuea | Six Flags Mexico | Mexico City | 2000 | S&S Worldwide |
2002 | Drop Zone | Grupo Garcia (Mexico) | Travelling | 2002 | Fabbri |
2014 | Sling Shot | Six Flags Mexico | Mexico City | 2014 | Funtime |
2015 | Supergirl Sky Flight | Six Flags Mexico | Mexico City | 2015 | Funtime |