Cloud Shuttle
Roller coaster in China
More actions
Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Vekoma | ||||||||
Product | Super Boomerang | ||||||||
Type | Steel - Shuttle - Launched | ||||||||
Riders per train | 24 | ||||||||
Hourly capacity | 800 | ||||||||
Propulsion | LSM launch (multi-pass) and LSM boost | ||||||||
Area | 163 metres × 13 metres | ||||||||
Height | 50 metres | ||||||||
Top speed | 95 km/h | ||||||||
Length | 436 metres | ||||||||
Inversions | 3 | ||||||||
G-Force | 4 |
Cloud Shuttle is a steel shuttle launched roller coaster located at Fantawild Wonderland in Tongshan, Xuzhou, Jiangsu, China.
Design
Elements |
---|
|
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
External links
- Cloud Shuttle on the Roller Coaster DataBase.
Present
Coasters