Watch the on-ride POV |
---|
![]() | |||||||||
File:Crazymouserieger 02 | |||||||||
The views on the Crazy Mouse while in the lift hill | |||||||||
| |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Reverchon | ||||||||
Product | Spinning Coaster | ||||||||
Type | Steel - Spinning - Wild Mouse - Family | ||||||||
Track layout | |||||||||
Hourly capacity | 900 | ||||||||
Propulsion | Chain lift | ||||||||
Height | 13 metres | ||||||||
Top speed | 45 km/h | ||||||||
Length | 420 metres | ||||||||
Inversions | 0 | ||||||||
Duration | 2:07 | ||||||||
Rolling stock | |||||||||
Manufacturer | Reverchon | ||||||||
Riders per train | 4 |
Crazy Mouse is a steel spinning wild mouse roller coaster built by French manufacturer Reverchon currently under construction at Curry's Fun Park Portrush in Portrush, County Antrim, Northern Ireland, UK.
Design
Trains
Single cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Crazy Mouse on Coaster-Count.