Statistics | |
Parks |
|
Coasters |
|
Rides |
|
HELP |
This page displays data held by Coasterpedia for Austria. If anything is missing, please create or update the relevant ride or coaster article and it will be automatically updated here.
Multitrack coasters are currently excluded from this page.
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Familypark | St. Margarethen, Burgenland | 1968 |
Fantasiana | Strasswalchen, Salzburg | May 1996 |
Prater | Vienna, Vienna | 1766 |
Defunct
No results
Roller coaster records
Tallest
Steel
Shuttle roller coasters are excluded from this list.
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
25.5 metres | Roller Ball | Prater | Vienna, Vienna | Ride Engineers Switzerland |
24 metres | Gesengte Sau | Prater | Vienna, Vienna | Gerstlauer |
22 metres | Big Bang | Freizeitpark Familienland | Sankt Jakob in Haus, Tyrol | Zierer |
19 metres | Rattenmühle | Familypark | St. Margarethen, Burgenland | Gerstlauer |
19 metres | Megablitz | Prater | Vienna, Vienna | Vekoma |
18 metres | Wild Train | Fantasiana | Strasswalchen, Salzburg | Pax Company |
16 metres | Götterblitz | Familypark | St. Margarethen, Burgenland | Mack Rides |
13 metres | Dizzy Mouse | Prater | Vienna, Vienna | Reverchon |
12 metres | Fridolin's verrückter Zauberexpress | Fantasiana | Strasswalchen, Salzburg | ART Engineering |
11.1 metres | Insider | Prater | Vienna, Vienna | Maurer Rides GmbH |
Wood
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
15 metres | Hochschaubahn | Prater | Vienna, Vienna |
Longest
Steel
Shuttle roller coasters are excluded from this list.
Length | Name | Park | Location | Manufacturer |
---|---|---|---|---|
610 metres | Gesengte Sau | Prater | Vienna, Vienna | Gerstlauer |
550 metres | Megablitz | Prater | Vienna, Vienna | Vekoma |
530 metres | Big Bang | Freizeitpark Familienland | Sankt Jakob in Haus, Tyrol | Zierer |
480 metres | Götterblitz | Familypark | St. Margarethen, Burgenland | Mack Rides |
430 metres | Rattenmühle | Familypark | St. Margarethen, Burgenland | Gerstlauer |
420 metres | Dizzy Mouse | Prater | Vienna, Vienna | Reverchon |
300 metres | Wild Train | Fantasiana | Strasswalchen, Salzburg | Pax Company |
300 metres | Insider | Prater | Vienna, Vienna | Maurer Rides GmbH |
245 metres | Fridolin's verrückter Zauberexpress | Fantasiana | Strasswalchen, Salzburg | ART Engineering |
236 metres | Maskerade | Prater | Vienna, Vienna | Gerstlauer |
Wood
Length | Name | Park | Location | Manufacturer |
---|---|---|---|---|
450 metres | Hochschaubahn | Prater | Vienna, Vienna |
Fastest
Steel
Speed | Name | Park | Location | Manufacturer |
---|---|---|---|---|
75.6 km/h | Boomerang | Prater | Vienna, Vienna | Vekoma |
70 km/h | Megablitz | Prater | Vienna, Vienna | Vekoma |
65 km/h | Big Bang | Freizeitpark Familienland | Sankt Jakob in Haus, Tyrol | Zierer |
60 km/h | Gesengte Sau | Prater | Vienna, Vienna | Gerstlauer |
60 km/h | Götterblitz | Familypark | St. Margarethen, Burgenland | Mack Rides |
50 km/h | Rattenmühle | Familypark | St. Margarethen, Burgenland | Gerstlauer |
48 km/h | Wild Train | Fantasiana | Strasswalchen, Salzburg | Pax Company |
41 km/h | Maskerade | Prater | Vienna, Vienna | Gerstlauer |
36 km/h | Insider | Prater | Vienna, Vienna | Maurer Rides GmbH |
36 km/h | Bucklbahn | Eis Greissler Manufaktur | Krumbach, Lower Austria | Gerstlauer |
Wood
Speed | Name | Park | Location | Manufacturer |
---|---|---|---|---|
55 km/h | Hochschaubahn | Prater | Vienna, Vienna |
Inversions
Shuttle roller coasters are excluded from this list since they have a difference between track and rider inversions.
Steel
No results
Wood
No results
Oldest
This section combines steel and wooden coasters. Keep in mind that retracked coasters do still enter the list.
Year | Name | Park | Location | Manufacturer |
---|---|---|---|---|
1950 | Hochschaubahn | Prater | Vienna, Vienna | |
1988 | Tornado | Josef & Peter Kammerhofer (Austria) | Travelling | Zamperla |
1992 | Boomerang | Prater | Vienna, Vienna | Vekoma |
1994 | Megablitz | Prater | Vienna, Vienna | Vekoma |
1997 | Drachen | Josef & Peter Kammerhofer (Austria) | Travelling | Zamperla |
1998 | Dizzy Mouse | Prater | Vienna, Vienna | Reverchon |
2005 | Wild Train | Fantasiana | Strasswalchen, Salzburg | Pax Company |
2008 | Götterblitz | Familypark | St. Margarethen, Burgenland | Mack Rides |
2013 | Rattenmühle | Familypark | St. Margarethen, Burgenland | Gerstlauer |
2013 | Big Bang | Freizeitpark Familienland | Sankt Jakob in Haus, Tyrol | Zierer |
Ride records
Keep in mind that these records are not fully accurate. This is due to some rides/information currently missing on Coasterpedia. Travelling rides are excluded.
Tallest
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
35 metres | Flyrosaurus | Fantasiana | Strasswalchen, Salzburg | SBF Visa Group |
22 metres | Leonardos Flugmaschine | Familypark | St. Margarethen, Burgenland | Gerstlauer |
20 metres | Speed Wave | Prater | Vienna | Mondial |
20 metres | KnightsRide Tower | Fantasiana | Strasswalchen, Salzburg | ABC Rides |
17 metres | Biberburg | Familypark | St. Margarethen, Burgenland | Intamin |
17 metres | Mami Wata | Fantasiana | Strasswalchen, Salzburg | HAFEMA Water Rides |
16 metres | Römerturm | Familypark | St. Margarethen, Burgenland | ABC Rides |
14 metres | Verrückte Vogelscheuche | Familypark | St. Margarethen, Burgenland | ABC Rides |
14 metres | Seedrache | Familypark | St. Margarethen, Burgenland | Metallbau Emmeln |
11 metres | Apfelflug | Familypark | St. Margarethen, Burgenland | Zierer |
Longest
Length | Name | Park | Location | Manufacturer |
---|---|---|---|---|
225 metres | Waldexpress | Familypark | St. Margarethen, Burgenland | Metallbau Emmeln |
175 metres | Gockeljagd | Familypark | St. Margarethen, Burgenland | Metallbau Emmeln |
161 metres | Waldtierrennen | Familypark | St. Margarethen, Burgenland | Metallbau Emmeln |
158 metres | Schweinchenbahn | Familypark | St. Margarethen, Burgenland | Metallbau Emmeln |
150 metres | Krokobahn | Familypark | St. Margarethen, Burgenland | ABC Rides |
65 metres | Oldtimer-Convoy | Familypark | St. Margarethen, Burgenland | Zamperla |
58 metres | Tempelrutsche | Familypark | St. Margarethen, Burgenland | Metallbau Emmeln |
Fastest
No results