Watch the on-ride POV |
---|
![]() | |||||||||||||
Boomerang in 2017 | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Boomerang | ||||||||||||
Type | Steel - Shuttle | ||||||||||||
Hourly capacity | 760 | ||||||||||||
Propulsion | Catch car lift hill Chain lift hill | ||||||||||||
Area | 88 metres × 30 metres | ||||||||||||
Height | 35.5 metres | ||||||||||||
Top speed | 75.6 km/h | ||||||||||||
Length | 285 metres | ||||||||||||
Track inversions | 3 | ||||||||||||
Rider inversions | 6 | ||||||||||||
Duration | 1:48 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Schäfer Amusement Technology (2007 - Present) Vekoma (1992 - 2006) | ||||||||||||
Riders per train | 28 |
Boomerang is a steel shuttle roller coaster located at Prater in Vienna, Vienna, Austria. It is best known for being the first of two Vekoma Boomerang installations to not use shoulder straps.[citation needed]
Design
Elements |
---|
This is a Boomerang installation from Vekoma.
Colour scheme
Yellow track with a red spine and supports. The coaster used to feature blue track and yellow supports.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train. Boomerang first opened in 1992 with Vekoma's trains. In 2007, the park replaced the original trains with new trains featuring tiered seating, no sides, and only lap bar restraints.
External links
- Boomerang on the Roller Coaster DataBase.
Present
Coasters
Former
Coasters