Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Ride Engineers Switzerland | ||||||||
Product | Roller Ball M | ||||||||
Type | Steel - 4th Dimension - Family | ||||||||
Riders per train | 4 | ||||||||
Hourly capacity | 360 | ||||||||
Propulsion | Vertical electric lift hill | ||||||||
Area | 19 metres × 7 metres | ||||||||
Height | 25.5 metres | ||||||||
Top speed | 25.2 km/h | ||||||||
Length | 117 metres | ||||||||
Inversions | 0 | ||||||||
Duration | 1:40 |
Roller Ball is a 4th Dimension family roller coaster located at Prater in Vienna, Austria. It is owned by the Austrian showmen family Kern & Waldmann.
History
Track arrived onsite in October 2019.[1]
Design
Trains
3 cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car. Each row sits back-to-back.
References
- ↑ "Neu 2020: Neue Achterbahn Roller Ball?". onride.de. Retrieved 7 November 2019.
External links
- Roller Ball on the Roller Coaster DataBase.