Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | Custom MK-700 | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 6 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 19 metres | ||||||||||||
Top speed | 70 km/h | ||||||||||||
Length | 550 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:30 |
Megablitz is a steel roller coaster located at Prater in Vienna, Vienna, Austria. Built by Vekoma, it has a unique layout using the MK-700 track system. It opened in 1994 on the spot previously occupied by the Cortina Bob.
Design
Elements |
---|
The ride has numerous turns and three helices.
Colour scheme
Orange track and white supports. The ride used to feature red track and blue supports.
Trains
3 cars per train. In each car, riders are arranged inline in 2 rows, for a total of 6 riders per train.
External links
- Megablitz on the Roller Coaster DataBase.