Cyclone (Toshimaen)
Roller coaster in Japan
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||
Section of Cyclone track on display at the Warner Bros. Studio Tour in Tokyo | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | TOGO | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 28 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 18 metres | ||||||||||||
Top speed | 65.5 km/h | ||||||||||||
Length | 822 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Drop angle | 45° | ||||||||||||
Duration | 2:15 |
Cyclone was a steel roller coaster previously located at Toshimaen in Mukouyama, Nerima, Tokyo, Japan.
Design
Elements |
---|
Colour scheme
Trains
2 trains with 7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train. The train is designed to resemble a log.
Remnants
The track that was located on the waterpark side of the park is still standing, since that park wouldn't be removed.
External links
- Cyclone on the Roller Coaster DataBase.
- Cyclone on the parks website (Japanese)