Watch the on-ride POV |
---|
![]() | |||||||
| |||||||
Statistics | |||||||
Manufacturer | Vekoma | ||||||
Product | Family Coaster (335m) | ||||||
Type | Steel | ||||||
Riders per train | 20 | ||||||
Hourly capacity | 700 | ||||||
Propulsion | Booster wheel lift hill | ||||||
Height | 13 metres | ||||||
Top speed | 45.9 km/h | ||||||
Length | 335 metres | ||||||
Inversions | 0 | ||||||
Duration | 1:06 |
Delfinexpressen (Swedish for Dolphin Express) is a steel roller coaster located at Kolmården in Norrköping, Östergötland, Sweden.
Design
Trains
Single train with 10 cars. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train.
Images
External links
- Delfinexpressen on the Roller Coaster DataBase.
Present