Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Gerstlauer | ||||||||||||
Product | Junior Coaster 150 | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel - Kiddie | ||||||||||||
Riders per train | 16 | ||||||||||||
Hourly capacity | 720 | ||||||||||||
Propulsion | Tyre propelled lift | ||||||||||||
Area | 16 metres × 42 metres | ||||||||||||
Power consumption | 45 KW | ||||||||||||
Height | 5.5 metres | ||||||||||||
Top speed | 33 km/h | ||||||||||||
Length | 150 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Drop angle | 46° |

Drachenjagd (English: Dragon Hunt) is a steel kiddie roller coaster currently located at Legoland Deutschland in Günzburg, Bavaria, Germany.
Design
Elements |
---|
Colour scheme
Trains
Single train with 4 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 16 riders per train. The train used to feature a Lego-build Knight taking up the first row. This figure would be removed a few years later, during a refurbishment of the train. The train's restraints where also replaced during this refurbishment.
External links
- Drachenjagd on the Roller Coaster DataBase.
- Drachenjagd on Coaster-Count.
- Drachenjagd on Legoland Deutschland's website (In German)
- An official PDF of Drachenjagd its stats