Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Zamperla | ||||||||||
Product | Powered Coaster - Single Helix | ||||||||||
Type | Steel - Kiddie | ||||||||||
Track layout | Single helix | ||||||||||
Riders per train | 20 | ||||||||||
Hourly capacity | 525 | ||||||||||
Area | 22.6 metres × 15.6 metres | ||||||||||
Power consumption | 10 kW | ||||||||||
Height | 3.8 metres | ||||||||||
Top speed | 28 km/h | ||||||||||
Length | 70 metres | ||||||||||
Inversions | 0 |
Dragon (Japanese: ドラゴンコースター) is a steel kiddie powered coaster currently located at Kijima Kogen in Beppu, Ōita, Japan.
Design
The ride is a standard single helix powered coaster model from Italian manufacturer Zamperla.
Colour scheme
trains
Single train with 5 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 20 riders per train. The train is designed to resemble a dragon, one of Zamperla's standard train designs for the model.
External links
- Dragon on the Roller Coaster DataBase.
- Dragon on Coaster-Count.
- Dragon on the parks website (Japanese)