Watch the on-ride POV |
---|
![]() | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Bolliger & Mabillard | ||||||||||||||
Product | Custom Wing Coaster | ||||||||||||||
Type | Steel - Winged | ||||||||||||||
Riders per train | 24 | ||||||||||||||
Hourly capacity | 1060 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Height | 40 metres | ||||||||||||||
Top speed | 100 km/h | ||||||||||||||
Length | 772 metres | ||||||||||||||
Inversions | 5 | ||||||||||||||
Duration | 3:00 |
Flug der Dämonen is a steel winged roller coaster located at Heide Park in Soltau, Lower Saxony, Germany. It is a Bolliger & Mabillard Wing Coaster installed by RCS GmbH. On 18 August 2013, details were revealed on the size of the ride and number of inversions. The ride opened on 29 March 2014.[1]
Design
Elements |
---|
Trains
2 trains with 6 cars per train. Riders are arranged 4 across in a single row for a total of 24 riders per train.
Etymology
Flug der Dämonen is German for Flight of the Demons.
References
External links
- Flug der Dämonen on the Roller Coaster DataBase.
Heide Park Resort | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present |