More actions
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | SLC (765m Extended w/Helix) | ||||||||||||
Type | Steel - Inverted | ||||||||||||
Riders per train | 20 | ||||||||||||
Hourly capacity | 1010 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 33.3 metres | ||||||||||||
Top speed | 80 km/h | ||||||||||||
Length | 765 metres | ||||||||||||
Inversions | 5 | ||||||||||||
Duration | 1:42 | ||||||||||||
HELP |
Jaguar is a steel inverted roller coaster built by Dutch manufacturer Vekoma currently located at Isla Mágica in Seville, Andalusia, Spain.
Design
Elements |
---|
It is a standard SLC installation from Vekoma with an additional helix at the end.
Colour scheme
Yellow track and blue-gray supports. The ride opened with white track and green supports.
Trains
2 trains with 10 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train. New trains were added for the 2011 season.
Images
External links
- Jaguar on the Roller Coaster DataBase.