Watch the on-ride POV |
---|
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||||
Product | Jet Star | ||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||
Type | Steel | ||||||||||||||
Riders per train | 4 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Area | 44 metres × 27 metres | ||||||||||||||
Height | 13.5 metres | ||||||||||||||
Top speed | 50 km/h | ||||||||||||||
Inversions | 0 |
Jet Star was a steel roller coaster located at Särkänniemi in Tampere, Pirkanmaa, Finland. It operated from 1980 to 2012.[1]
Design
Elements |
---|
Colour scheme
Trains
4 cars. Riders are arranged inline in 4 rows, for a total of 4 riders per car.
Images
References
- ↑ "Särkänniemi". Huvipuisto. Retrieved 24 April 2021.
External links
- Jet Star on the Roller Coaster DataBase.