Finland
Operating
8
Defunct
1
Operating
24
Defunct
6
Operating
143
Defunct
17
Operating
3
Defunct
0
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Linnanmäki | Helsinki, Uusimaa | 27 May 1950 |
Nokkakivi Park | Lievestuore, Central Finland | 2007 |
PowerPark | Kauhava, Southern Ostrobothnia | 2002 |
Puuhamaa | Tervakoski, Janakkala | 1984 |
Särkänniemi | Tampere, Pirkanmaa | 1966 |
Serena | Espoo, Uusimaa | 1989 |
Tykkimäki | Kouvola, Kymenlaakso | 1986 |
Vauhtipuisto | Oulu, North Ostrobothnia | Unknown |
Defunct
Name | Location | Opened | Closed |
---|---|---|---|
Wasalandia | Vaasa, Ostrobothnia | 10 June 1988 | 2015 |
Roller coaster records
Tallest
Steel
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
52 metres | Taiga | Linnanmäki | Helsinki, Uusimaa | 18 June 2019 | Intamin |
46.2 metres | Ukko | Linnanmäki | Helsinki, Uusimaa | 27 May 2011 | Maurer Rides |
45.7 metres | Hype | Särkänniemi | Tampere, Pirkanmaa | 18 June 2017 | Premier Rides |
43.5 metres | Pitts Special | PowerPark | Kauhava, Southern Ostrobothnia | 24 June 2020 | Gerstlauer |
40 metres | Junker | PowerPark | Kauhava, Southern Ostrobothnia | 30 May 2015 | Gerstlauer |
25 metres | Tornado | Särkänniemi | Tampere, Pirkanmaa | 30 April 2001 | Intamin |
25 metres | Kirnu | Linnanmäki | Helsinki, Uusimaa | 27 April 2007 | Intamin |
17 metres | Salama | Linnanmäki | Helsinki, Uusimaa | 25 April 2008 | Maurer Rides |
16.5 metres | Tulireki | Linnanmäki | Helsinki, Uusimaa | 29 April 2004 | Mack Rides |
16 metres | Joyride | PowerPark | Kauhava, Southern Ostrobothnia | 2003 | L&T Systems |
Wood
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
25 metres | Thunderbird | PowerPark | Kauhava, Southern Ostrobothnia | 29 April 2006 | Great Coasters International |
22.9 metres | Vuoristorata | Linnanmäki | Helsinki, Uusimaa | 13 July 1951 | Valdemar Lebech |
Longest
Steel
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1104 metres | Taiga | Linnanmäki | Helsinki, Uusimaa | 18 June 2019 | Intamin |
860 metres | Junker | PowerPark | Kauhava, Southern Ostrobothnia | 30 May 2015 | Gerstlauer |
700 metres | Tornado | Särkänniemi | Tampere, Pirkanmaa | 30 April 2001 | Intamin |
693 metres | Pitts Special | PowerPark | Kauhava, Southern Ostrobothnia | 24 June 2020 | Gerstlauer |
430 metres | Salama | Linnanmäki | Helsinki, Uusimaa | 25 April 2008 | Maurer Rides |
364 metres | MotoGee | Särkänniemi | Tampere, Pirkanmaa | 30 April 2010 | Zamperla |
350 metres | Cyclon | Nokkakivi Park | Lievestuore, Central Finland | 11 June 2016 | Interpark |
336 metres | Tulireki | Linnanmäki | Helsinki, Uusimaa | 29 April 2004 | Mack Rides |
300 metres | Linnunrata eXtra | Linnanmäki | Helsinki, Uusimaa | 1 May 2000 | Zierer |
293 metres | Pikajuna | Linnanmäki | Helsinki, Uusimaa | 1990 | Mack Rides |
Wood
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
960 metres | Vuoristorata | Linnanmäki | Helsinki, Uusimaa | 13 July 1951 | Valdemar Lebech |
826.9 metres | Thunderbird | PowerPark | Kauhava, Southern Ostrobothnia | 29 April 2006 | Great Coasters International |
Fastest
Steel
Speed | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
106 km/h | Taiga | Linnanmäki | Helsinki, Uusimaa | 18 June 2019 | Intamin |
105 km/h | Ukko | Linnanmäki | Helsinki, Uusimaa | 27 May 2011 | Maurer Rides |
104.4 km/h | Junker | PowerPark | Kauhava, Southern Ostrobothnia | 30 May 2015 | Gerstlauer |
100 km/h | Pitts Special | PowerPark | Kauhava, Southern Ostrobothnia | 24 June 2020 | Gerstlauer |
99.8 km/h | Hype | Särkänniemi | Tampere, Pirkanmaa | 18 June 2017 | Premier Rides |
75.6 km/h | Cobra | PowerPark | Kauhava, Southern Ostrobothnia | 2005 | Vekoma |
75 km/h | Tornado | Särkänniemi | Tampere, Pirkanmaa | 30 April 2001 | Intamin |
60 km/h | MotoGee | Särkänniemi | Tampere, Pirkanmaa | 30 April 2010 | Zamperla |
60 km/h | Kirnu | Linnanmäki | Helsinki, Uusimaa | 27 April 2007 | Intamin |
58 km/h | Tulireki | Linnanmäki | Helsinki, Uusimaa | 29 April 2004 | Mack Rides |
Wood
Speed | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
77.2 km/h | Thunderbird | PowerPark | Kauhava, Southern Ostrobothnia | 29 April 2006 | Great Coasters International |
60 km/h | Vuoristorata | Linnanmäki | Helsinki, Uusimaa | 13 July 1951 | Valdemar Lebech |
Inversions
Steel
Inversions | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
5 | Tornado | Särkänniemi | Tampere, Pirkanmaa | 30 April 2001 | Intamin |
4 | Taiga | Linnanmäki | Helsinki, Uusimaa | 18 June 2019 | Intamin |
3 | Junker | PowerPark | Kauhava, Southern Ostrobothnia | 30 May 2015 | Gerstlauer |
2 | Ukko | Linnanmäki | Helsinki, Uusimaa | 27 May 2011 | Maurer Rides |
1 | Hype | Särkänniemi | Tampere, Pirkanmaa | 18 June 2017 | Premier Rides |
Wood
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1951 | Vuoristorata | Linnanmäki | Helsinki, Uusimaa | 13 July 1951 | Valdemar Lebech |
1984 | Vauhtimato | Särkänniemi | Tampere, Pirkanmaa | 1984 | Zierer |
1989 | Idän Pikajuna | Tykkimäki | Kouvola, Kymenlaakso | 1989 | Mack Rides |
1990 | Pikajuna | Linnanmäki | Helsinki, Uusimaa | 1990 | Mack Rides |
2000 | Linnunrata eXtra | Linnanmäki | Helsinki, Uusimaa | 1 May 2000 | Zierer |
2001 | Tornado | Särkänniemi | Tampere, Pirkanmaa | 30 April 2001 | Intamin |
2003 | Joyride | PowerPark | Kauhava, Southern Ostrobothnia | 2003 | L&T Systems |
2004 | Tulireki | Linnanmäki | Helsinki, Uusimaa | 29 April 2004 | Mack Rides |
2004 | Roller Coaster | Suomi Tivoli | Travelling | 2004 | Pinfari |
2005 | Cobra | PowerPark | Kauhava, Southern Ostrobothnia | 2005 | Vekoma |
Ride records
Tallest
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
75 metres | Dragon Tower | PowerPark | Kauhava, Southern Ostrobothnia | 2012 | Moser's Rides |
75 metres | Kingi | Linnanmäki | Helsinki, Uusimaa | 2014 | Moser's Rides |
72 metres | Star Flyer | Tykkimäki | Kouvola, Kymenlaakso | 2009 | Funtime |
68 metres | BOOM | Särkänniemi | Tampere, Pirkanmaa | 2019 | Zamperla |
60 metres | Raketti | Linnanmäki | Helsinki, Uusimaa | 1999 | S&S Worldwide |
53 metres | Panoraama | Linnanmäki | Helsinki, Uusimaa | 1987 | Intamin |
45.9 metres | Kwai River | PowerPark | Kauhava, Southern Ostrobothnia | 2013 | Interlink |
40 metres | Swingi | Linnanmäki | Helsinki, Uusimaa | Unknown | Intamin |
38 metres | Horisontti | Tykkimäki | Kouvola, Kymenlaakso | 15 May 2024 | SBF Visa Group |
34 metres | Rinkeli | Linnanmäki | Helsinki, Uusimaa | 2006 | Technical Park |
Longest
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
490 metres | Koskiseikkailu | Särkänniemi | Tampere, Pirkanmaa | 1999 | Intamin |
440 metres | Tukkijoki | Särkänniemi | Tampere, Pirkanmaa | 1982 | Self-built / Reverchon |
370 metres | Hurjakuru | Linnanmäki | Helsinki, Uusimaa | 1998 | Intamin |
215 metres | Muksupuksu | Linnanmäki | Helsinki, Uusimaa | 1997 | Zamperla |
215 metres | Muksupuksu | Linnanmäki | Helsinki, Uusimaa | 1997 | Zamperla |
100 metres | Kyöpelinvuoren hotelli | Linnanmäki | Helsinki, Uusimaa | 2013 | Gosetto |
100 metres | Rekkaralli | Linnanmäki | Helsinki, Uusimaa | 1995 | Zamperla |
Fastest
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1965 | Autorata | Linnanmäki | Helsinki, Uusimaa | 1965 | Ihle |
1966 | Pienoiskaruselli | Linnanmäki | Helsinki, Uusimaa | 1966 | Spaggari & Barbieri |
1975 | Troika | Särkänniemi | Tampere, Pirkanmaa | 1975 | HUSS |
1975 | Troika | Särkänniemi | Tampere, Pirkanmaa | 1975 | HUSS |
1979 | Maisemajuna | Linnanmäki | Helsinki, Uusimaa | 1979 | Ihle |
1981 | Viikinkilaiva | Linnanmäki | Helsinki, Uusimaa | 1981 | Zierer |
1981 | Viikinkilaiva | Linnanmäki | Helsinki, Uusimaa | 1981 | Zierer |
1981 | Kantti x Kantti | Särkänniemi | Tampere, Pirkanmaa | 1981 | Ihle |
1981 | Viikinkilaiva | Linnanmäki | Helsinki, Uusimaa | 1981 | Zierer |
1982 | Tukkijoki | Särkänniemi | Tampere, Pirkanmaa | 1982 | Self-built / Reverchon |