Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Mack Rides | ||||||||||
Product | Powered Coaster Custom | ||||||||||
Type | Steel | ||||||||||
Riders per train | 38 | ||||||||||
Hourly capacity | 600 | ||||||||||
Height | 7 metres | ||||||||||
Top speed | 37 km/h | ||||||||||
Length | 293 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:35 |
Pikajuna is a steel powered coaster located at Linnanmäki at Helsinki, Uusimaa, Finland. Pikajuna is Finnish for Express.
Design
Elements |
---|
Colour scheme
Trains
Single train with 10 cars. In each car, riders are arranged 2 across in 2 rows, except for the front car which has a single row, for a total of 38 riders per train.
External links
- Pikajuna on the Roller Coaster DataBase.
Present
Attractions
Former
Coasters