Watch the on-ride POV |
---|
One of the cars mid-course | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Intamin | ||||||||||
Product | ZacSpin 25m | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Onsite construction | RCS GmbH | ||||||||||
Type | Steel - 4th Dimension | ||||||||||
Riders per train | 8 | ||||||||||
Hourly capacity | 640 | ||||||||||
Propulsion | Vertical chain lift hill | ||||||||||
Area | 29 metres × 12 metres | ||||||||||
Height | 25 metres | ||||||||||
Top speed | 60 km/h | ||||||||||
Length | 142 metres | ||||||||||
Track inversions | 0 | ||||||||||
Rider inversions | Variable | ||||||||||
Duration | 0:42 | ||||||||||
G-Force | 2.6 | ||||||||||
HELP |
Kirnu (Finnish for "Churn") is a steel 4th dimension roller coaster located at Linnanmäki in Helsinki, Uusimaa, Finland. It was manufactured by Intamin and on-site construction was handled by RCS GmbH.
Opened in 2007, the ride is the first ZacSpin installation from Intamin. It is located between the Vekkula (funhouse) and Linnanmäki's performance stage.
Design
Kirnu has a short layout, with no lateral turns. The cars spin, and the amount of spinning is affected by rider's weight.
Trains
3 cars. Riders are arranged 4 across in 2 rows, for a total of 8 riders per car. There are 4 riders on each side of the track, with half facing forwards and the other half facing backwards. The 4 seats on each side of the track rotate independently from the opposite side.
External links
- Kirnu on the Roller Coaster DataBase.
Linnanmäki | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Present | |||||||||
Former |