Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Intamin | ||||||||||
Product | Suspended Looping Coaster | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel - Inverted | ||||||||||
Riders per train | 24 | ||||||||||
Hourly capacity | 1200 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 25 metres | ||||||||||
Top speed | 75 km/h | ||||||||||
Length | 700 metres | ||||||||||
Inversions | 5 | ||||||||||
Duration | 1:34 | ||||||||||
HELP |
Tornado is a steel inverted roller coaster located at Särkänniemi in Tampere, Pirkanmaa, Finland. Opened on 30 April 2001, it is the third full circuit inverted coaster to be made by Intamin. The ride has an Heartline roll which passes over the enclosed station.
Design
Elements |
---|
Colour scheme
White track and green supports.
Trains
2 trains with 6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
Images
-
The cobra roll
External links
- Tornado on the Roller Coaster DataBase.