Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Family Coaster (207m) | ||||||||||
Type | Steel - Family | ||||||||||
Riders per train | 16 | ||||||||||
Hourly capacity | 780 | ||||||||||
Propulsion | Tire propelled lift | ||||||||||
Area | 27 metres × 45 metres | ||||||||||
Height | 8.5 metres | ||||||||||
Top speed | 34.9 km/h | ||||||||||
Length | 207 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 0:44 | ||||||||||
HELP |
Jul's RollerSkates is a steel family roller coaster located at Julianatoren in Apeldoorn, Gelderland, Netherlands. From 1993 to 2013, the ride was known as Super Achtbaan.
Design
Elements |
---|
After the train climbs the lift hill, riders travel through several of twists and turns before reaching the brake run.
Colour scheme
White track and green supports.
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train.
External links
- Jul's RollerSkates on the Roller Coaster DataBase.