Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | Zierer | ||||||||||
Product | Tivoli - Large | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel - Family | ||||||||||
Track layout | Double Figure Eight | ||||||||||
Riders per train | 40 | ||||||||||
Hourly capacity | 1,250 | ||||||||||
Propulsion | Tire propelled lift | ||||||||||
Area | 37.3 metres × 42 metres | ||||||||||
Height | 8 metres | ||||||||||
Top speed | 36 km/h | ||||||||||
Length | 360 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:10 |
Kikkerachtbaan is a steel family roller coaster located at Duinrell in Wassenaar, Zuid-Holland, Netherlands.
Design
Elements |
---|
Kikkerachtbaan is a Zierer Tivoli Large model. This model has a double figure eight layout, which is two figure eights with a circle around them.
Colour scheme
Trains
Single train with 20 cars. In each car, riders are arranged 2 across in a single row, for a total of 40 riders per train. The train design is based on the park's mascot, Rik de Kikker. This train design was updated in 2003 to match the updated design of Rik.
External links
- Kikkerachtbaan on the Roller Coaster DataBase.