Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Maurer Rides | ||||||||||||
Product | Wilde Maus Classic | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel - Wild Mouse | ||||||||||||
Riders per train | 4 | ||||||||||||
Hourly capacity | 900 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 40 metres × 18 metres | ||||||||||||
Height | 15 metres | ||||||||||||
Top speed | 45 km/h | ||||||||||||
Length | 370 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:10 |
Kopermijn is a steel wild mouse roller coaster located at Drievliet Family Park in The Hague, Zuid-Holland, Netherlands. "Kopermijn" is Dutch for "Copper Mine".
Design
Elements |
---|
Colour scheme
Deep reddish orange track and brown supports.
Trains
Single cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External links
- Kopermijn on the Roller Coaster DataBase.