![]() | |||||||||||||||||||||||||||||||||||||||
Frozen, in the background, at Sokolniki Park in 2009 | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||||||||||||||||||||||||||||
Product | City Jet | ||||||||||||||||||||||||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||||||||||||||||||||||||
Type | Steel | ||||||||||||||||||||||||||||||||||||||
Riders per train | 6 | ||||||||||||||||||||||||||||||||||||||
Propulsion | Spiral electric lift | ||||||||||||||||||||||||||||||||||||||
Height | 11 metres | ||||||||||||||||||||||||||||||||||||||
Top speed | 50 km/h | ||||||||||||||||||||||||||||||||||||||
Length | 415 metres | ||||||||||||||||||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||||||||||||||||||
HELP |
Frozen was a steel roller coaster previously located at Attrapark in Moscow City, Russia.
Design
Elements |
---|
Colour scheme
Blue track and white supports. The ride had green track and beige supports when it operated at Drievliet Family Park
Trains
Single cars. Riders are arranged inline in 6 rows, for a total of 6 riders per car. The ride ran trains with 2 cars originally, but one car was removed at some point.
External links
- Frozen on the Roller Coaster DataBase.