Statistics | |
Parks |
|
Coasters |
|
Rides |
|
HELP |
This page displays data held by Coasterpedia for Turkey. If anything is missing, please create or update the relevant ride or coaster article and it will be automatically updated here.
Multitrack coasters are currently excluded from this page.
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Agorix Temapark | Antalya | 2018 |
Land of Legends Theme Park | Antalya | 2016 |
Sueno Hotels Deluxe Belek | Side, Antalya | June 2006 |
Sueno Hotels Deluxe Belek | Belek | May 2015 |
ViaSea | Tuzla, Istanbul, Istanbul | 2015 |
Defunct
No results
Roller coaster records
Tallest
Steel
Shuttle roller coasters are excluded from this list.
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
61 metres | Hyper Coaster | Land of Legends Theme Park | Antalya | Mack Rides |
49 metres | Nefeskesen | İsfanbul | Istanbul, Istanbul | Intamin |
43 metres | Typhoon Coaster | Land of Legends Theme Park | Ankara | Intamin |
20 metres | unknown | ViaSea | Tuzla, Istanbul, Istanbul | Intamin |
Wood
No results
Longest
Steel
Shuttle roller coasters are excluded from this list.
Length | Name | Park | Location | Manufacturer |
---|---|---|---|---|
1273 metres | Hyper Coaster | Land of Legends Theme Park | Antalya | Mack Rides |
670 metres | Nefeskesen | İsfanbul | Istanbul, Istanbul | Intamin |
580 metres | unknown | ViaSea | Tuzla, Istanbul, Istanbul | Intamin |
525 metres | Typhoon Coaster | Land of Legends Theme Park | Ankara | Intamin |
Wood
No results
Fastest
Steel
Speed | Name | Park | Location | Manufacturer |
---|---|---|---|---|
115 km/h | Hyper Coaster | Land of Legends Theme Park | Antalya | Mack Rides |
108 km/h | Nefeskesen | İsfanbul | Istanbul, Istanbul | Intamin |
86 km/h | Typhoon Coaster | Land of Legends Theme Park | Ankara | Intamin |
70 km/h | unknown | ViaSea | Tuzla, Istanbul, Istanbul | Intamin |
Wood
No results
Inversions
Shuttle roller coasters are excluded from this list since they have a difference between track and rider inversions.
Steel
Inversions | Name | Park | Location | Manufacturer |
---|---|---|---|---|
2 | Nefeskesen | İsfanbul | Istanbul, Istanbul | Intamin |
2 | Hyper Coaster | Land of Legends Theme Park | Antalya | Mack Rides |
2 | Red Fire | ViaSea | Tuzla, Istanbul, Istanbul | Intamin |
1 | Super Loop | Izmir Fuari | Izmir, İzmir, | Pinfari |
Wood
No results
Oldest
This section combines steel and wooden coasters. Keep in mind that retracked coasters do still enter the list.
Year | Name | Park | Location | Manufacturer |
---|---|---|---|---|
1997 | Super Loop | Izmir Fuari | Izmir, İzmir, | Pinfari |
2014 | Nefeskesen | İsfanbul | Istanbul, Istanbul | Intamin |
2014 | Maceraperest | İsfanbul | Istanbul, Istanbul | Intamin |
2015 | unknown | ViaSea | Tuzla, Istanbul, Istanbul | Intamin |
2015 | Red Fire | ViaSea | Tuzla, Istanbul, Istanbul | Intamin |
2016 | Typhoon Coaster | Land of Legends Theme Park | Ankara | Intamin |
2018 | Cosmic Coaster | Agorix Temapark | Antalya, Antalya | Preston & Barbieri |
2018 | Family Coaster | Land of Legends Theme Park | Antalya | Gerstlauer |
2018 | Hyper Coaster | Land of Legends Theme Park | Antalya | Mack Rides |
Ride records
Keep in mind that these records are not fully accurate. This is due to some rides/information currently missing on Coasterpedia. Travelling rides are excluded.
Tallest
Height | Name | Park | Location | Manufacturer |
---|---|---|---|---|
52 metres | Ferris Wheel | Sueno Hotels Beach Side | Side, Antalya | Levent Lunapark |
44 metres | Pirate Ship | Silence Beach Resort | Manavgat, Antalya | Güven Amusement Rides Factory |
33 metres | Rio Rapidos | Aktur Park | Antalya | Levent Lunapark |
Longest
No results
Fastest
No results