Turkey
Operating
12
Defunct
1
Operating
9
Defunct
11
Operating
16
Defunct
0
Operating
20
Defunct
3
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Agorix Temapark | Antalya | 2018 |
Delphin Be Grand Resort | Lara Beach, Antalya | Unknown |
Delphin Imperial | Lara Beach, Antalya | May 2012 |
Land of Legends Theme Park | Antalya | 2016 |
Lara Barut Collection | Lara Beach, Antalya | Unknown |
Maxx Royal Belek Golf Resort | Belek, Serik, Antalya | June 2011 |
Paloma Sencia | Belek, Serik, Antalya | 2001 |
Palomaqua | Manavgat, Antalya | 4 June 2019 |
Sueno Hotels Deluxe Belek | Side, Antalya | June 2006 |
Sueno Hotels Deluxe Belek | Belek | May 2015 |
Vialand | Instanbul | 19 May 2013 |
ViaSea | Tuzla, Istanbul, Istanbul | 2015 |
Defunct
Name | Location | Opened | Closed |
---|---|---|---|
Wonderland Eurasia | Ankara, Ankara | 20 March 2019 | 2019 |
Roller coaster records
Tallest
Steel
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
61 metres | Hyper Coaster | Land of Legends Theme Park | Antalya | 2018 | Mack Rides |
49 metres | Nefeskesen | Vialand | Istanbul, Istanbul | 1 April 2014 | Intamin |
43 metres | Typhoon Coaster | Land of Legends Theme Park | Ankara | 2016 | Intamin |
20 metres | Maceraperest | Vialand | Istanbul, Istanbul | 13 July 2013 | Intamin |
20 metres | Family Coaster | ViaSea | Tuzla, Istanbul, Istanbul | 2015 | Intamin |
Wood
Longest
Steel
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1273 metres | Hyper Coaster | Land of Legends Theme Park | Antalya | 2018 | Mack Rides |
670 metres | Nefeskesen | Vialand | Istanbul, Istanbul | 1 April 2014 | Intamin |
580 metres | Maceraperest | Vialand | Istanbul, Istanbul | 13 July 2013 | Intamin |
580 metres | Family Coaster | ViaSea | Tuzla, Istanbul, Istanbul | 2015 | Intamin |
525 metres | Typhoon Coaster | Land of Legends Theme Park | Ankara | 2016 | Intamin |
Wood
Fastest
Steel
Speed | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
115 km/h | Hyper Coaster | Land of Legends Theme Park | Antalya | 2018 | Mack Rides |
108 km/h | Nefeskesen | Vialand | Istanbul, Istanbul | 1 April 2014 | Intamin |
86 km/h | Typhoon Coaster | Land of Legends Theme Park | Ankara | 2016 | Intamin |
70 km/h | Family Coaster | ViaSea | Tuzla, Istanbul, Istanbul | 2015 | Intamin |
68 km/h | Maceraperest | Vialand | Istanbul, Istanbul | 13 July 2013 | Intamin |
Wood
Inversions
Steel
Inversions | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
2 | Nefeskesen | Vialand | Istanbul, Istanbul | 1 April 2014 | Intamin |
2 | Hyper Coaster | Land of Legends Theme Park | Antalya | 2018 | Mack Rides |
2 | Red Fire | ViaSea | Tuzla, Istanbul, Istanbul | 7 July 2015 | Intamin |
1 | Super Loop | Izmir Fuari | Izmir, İzmir | 1997 | Pinfari |
Wood
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
1997 | Super Loop | Izmir Fuari | Izmir, İzmir | 1997 | Pinfari |
2013 | Maceraperest | Vialand | Istanbul, Istanbul | 13 July 2013 | Intamin |
2014 | Nefeskesen | Vialand | Istanbul, Istanbul | 1 April 2014 | Intamin |
2015 | Red Fire | ViaSea | Tuzla, Istanbul, Istanbul | 7 July 2015 | Intamin |
2015 | Family Coaster | ViaSea | Tuzla, Istanbul, Istanbul | 2015 | Intamin |
2016 | Typhoon Coaster | Land of Legends Theme Park | Ankara | 2016 | Intamin |
2018 | Family Coaster | Land of Legends Theme Park | Antalya | 2018 | Gerstlauer |
2018 | Cosmic Coaster | Agorix Temapark | Antalya, Antalya | 2018 | Preston & Barbieri |
2018 | Hyper Coaster | Land of Legends Theme Park | Antalya | 2018 | Mack Rides |
Ride records
Tallest
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
52 metres | Ferris Wheel | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
52 metres | Ferris Wheel | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
52 metres | Ferris Wheel | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
44 metres | Pirate Ship | Silence Beach Resort | Manavgat, Antalya | Unknown | Güven Amusement Rides Factory |
44 metres | Pirate Ship | Silence Beach Resort | Manavgat, Antalya | Unknown | Güven Amusement Rides Factory |
44 metres | Pirate Ship | Silence Beach Resort | Manavgat, Antalya | Unknown | Güven Amusement Rides Factory |
33 metres | Rio Rapidos | Aktur Park | Antalya | 2016 | Levent Lunapark |
33 metres | Rio Rapidos | Aktur Park | Antalya | 2016 | Levent Lunapark |
33 metres | Rio Rapidos | Aktur Park | Antalya | 2016 | Levent Lunapark |
Longest
Fastest
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
2006 | Ferris Wheel | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
2006 | Ferris Wheel | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
2006 | Ferris Wheel | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
2006 | Bumper Cars | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
2006 | Bumper Cars | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
2006 | Bumper Cars | Sueno Hotels Beach Side | Side, Antalya | 2006 | Levent Lunapark |
2013 | Fliegender Teppich | Tekirdağ Park | Süleymanpaşa, Tekirdağ | July 2013 | Zierer |
2013 | Fliegender Teppich | Tekirdağ Park | Süleymanpaşa, Tekirdağ | July 2013 | Zierer |
2013 | Fliegender Teppich | Tekirdağ Park | Süleymanpaşa, Tekirdağ | July 2013 | Zierer |
2013 | Saray Salıncağı | Vialand | Istanbul, Istanbul | 29 May 2013 | Zierer |