Hyper Coaster (Land of Legends Theme Park)
Roller coaster in Turkey
More actions
Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Mack Rides | ||||||||
Product | Hypercoaster (Flash) | ||||||||
Type | Steel - Hyper | ||||||||
Riders per train | 24 | ||||||||
Hourly capacity | 1040 | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 61 metres | ||||||||
Drop | 58 metres | ||||||||
Top speed | 115 km/h | ||||||||
Length | 1273 metres | ||||||||
Inversions | 2 | ||||||||
Duration | 2:08 | ||||||||
G-Force | 4.2 |
Hyper Coaster is a steel hyper roller coaster located at Land of Legends Theme Park in Antalya, Turkey. It is a clone of Flash at Lewa Adventure. The vertical loop wraps around the lift hill.
Design
Elements |
---|
Color scheme
Blue track with green supports.
Trains
2 trains with 6 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train. The trains have lap-bar restraints.
External links
- Hyper Coaster on the Roller Coaster DataBase.
Present
Attractions