Watch the on-ride POV |
---|
Lady Bug Coaster in 2012 | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Zierer | ||||||||||||
Product | Tivoli (Small) | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel - Kiddie | ||||||||||||
Track layout | Oval | ||||||||||||
Hourly capacity | 600 | ||||||||||||
Propulsion | Tyre propelled lift | ||||||||||||
Area | 23.5 metres × 12 metres | ||||||||||||
Height | 3.3 metres | ||||||||||||
Top speed | 26 km/h | ||||||||||||
Length | 60.2 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 0:40 |
Lady Bug Coaster is a Zierer kiddie roller coaster located at MarineLand in Niagara Falls, Ontario, Canada. It was new to the park in 1982.[1]
Lady Bug Coaster closed for the 2024 season along with the rest of the rides at MarineLand.
Design
Elements |
---|
The ride features a circular design with several little drops.
Colour scheme
Dark green track and supports.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in a single row, for a total of 14 riders per train. The train is designed to look like a ladybug.
References
- ↑ "The Toronto Star 19 Jun 1982, page 226". Newspapers.com. Retrieved 2024-02-24.
External links
- Lady Bug Coaster on the Roller Coaster DataBase.
- Lady Bug Coaster on Coaster-Count.
- Lady Bug Coaster on the parks website