Click here to watch the on-ride POV |
---|
![]() | |||||||||||||||||||
| |||||||||||||||||||
Statistics | |||||||||||||||||||
Manufacturer | Intamin | ||||||||||||||||||
Type | Steel - Inverted - Launched - Shuttle | ||||||||||||||||||
Track layout | U-Shuttle | ||||||||||||||||||
Riders per train | 24 | ||||||||||||||||||
Propulsion | LIM launch (multi-pass) | ||||||||||||||||||
Inversions | 0 | ||||||||||||||||||
Drop angle | 90° | ||||||||||||||||||
Duration | 0:52 | ||||||||||||||||||
HELP |
Linear Gale (Japanese: リニアゲイル) was an Intamin inverted Impulse Coaster Spike & Spike located at Tokyo Dome City in Bunkyo, Tokyo, Japan. Opened in 1998, it was the first Impulse Coaster built by Intamin. This was also the only one to have straight spikes on both sides. It replaced the Ultra Twister.
Linear Gale officially closed on 31 October 2010.
Design
Elements |
---|
Colour scheme
Grey track and black supports.
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
External links
- Linear Gale on the Roller Coaster DataBase.
- Linear Gale on Coaster-Count.
- Linear Gale on the parks site (Japanese)