Ultra Twister (Tokyo Dome City)
Roller coaster in Japan
More actions
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | TOGO | ||||||||||||
Product | Ultratwister | ||||||||||||
Type | Steel - Pipeline | ||||||||||||
Propulsion | Vertical chain lift hill | ||||||||||||
Height | 36 metres | ||||||||||||
Top speed | 68.5 km/h | ||||||||||||
Length | 389 metres | ||||||||||||
Inversions | 3 | ||||||||||||
Drop angle | 85° | ||||||||||||
Duration | 2:00 |
Ultra Twister was a steel pipeline roller coaster located at Tokyo Dome City in Bunkyo, Tokyo, Japan.
Design
Elements |
---|
|
Trains
Single car trains. Riders are arranged 2 across in 3 rows for a total of 6 riders per car.
External links
- Ultra Twister on the Roller Coaster DataBase.