More actions
| |||||||||
Statistics | |||||||||
Manufacturer | Arrow Dynamics | ||||||||
Product | Launched Loop | ||||||||
Type | Steel - Shuttle - Launched | ||||||||
Track layout | Shuttle loop | ||||||||
Propulsion | Electric winch launch | ||||||||
Height | 17.1 metres | ||||||||
Drop | 14.3 metres | ||||||||
Top speed | 72.4 km/h | ||||||||
Length | 193.5 metres | ||||||||
Inversions | 1 | ||||||||
Duration | 1:06 | ||||||||
G-Force | 4 | ||||||||
HELP |
Boomerang was a steel shuttle roller coaster located at Korakuen Yuenchi in Bunkyo, Tokyo, Japan. It was a Launched Loop installation from Arrow Dynamics.
Design
Elements |
---|
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
External links
- Boomerang on the Roller Coaster DataBase.
- 1979 reference list listing this roller coaster
- Photos of Boomerang on X
- Boomerang on a magazine cover in September 1978