Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Zierer | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel - Family | ||||||||
Track layout | Double Figure Eight | ||||||||
Riders per train | 40 | ||||||||
Propulsion | Tyre propelled lift | ||||||||
Area | 37.3 metres × 42 metres | ||||||||
Height | 8 metres | ||||||||
Top speed | 36 km/h | ||||||||
Length | 360 metres | ||||||||
Inversions | 0 |
Marienkäferbahn is a steel family roller coaster currently located at Safariland Stukenbrock in Stukenbrock, North Rhine-Westphalia, Germany.
Design
Elements |
---|
Colour scheme
Trains
Single train with 20 cars. In each car, riders are arranged 2 across in a single row, for a total of 40 riders per train.
External links
- Marienkäferbahn on the Roller Coaster DataBase.