Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Vekoma | ||||||||||||
Product | MK-1200 Whirlwind | ||||||||||||
Type | Steel | ||||||||||||
Track layout | Figure-8 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 19.5 metres | ||||||||||||
Top speed | 60 km/h | ||||||||||||
Length | 350 metres | ||||||||||||
Inversions | 2 | ||||||||||||
Duration | 1:00 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||
Riders per train | 28 |
Flying Tiger was a steel roller coaster at Safariland Stukenbrock in Stukenbrock, North Rhine-Westphalia, Germany. From 1981 to 2007, the ride was originally named Super Tornado.
Design
Elements |
---|
The ride has a curved first drop and two individual corkscrew inversions. The station has a bend in the middle.
Colour scheme
Yellow track and green supports.
Trains
Single train with 7 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
External links
- Flying Tiger on the Roller Coaster DataBase.