More actions
Watch the on-ride POV |
---|
| |||||||||||||||||
| |||||||||||||||||
Statistics | |||||||||||||||||
Manufacturer | Zierer | ||||||||||||||||
Product | Tivoli - Custom | ||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||
Type | Steel - Kiddie | ||||||||||||||||
Track layout | Oval | ||||||||||||||||
Riders per train | 10 | ||||||||||||||||
Propulsion | Tyre propelled lift | ||||||||||||||||
Inversions | 0 | ||||||||||||||||
HELP |
Marienkäferbahn was a steel kiddie roller coaster built by German manufacturer Zierer previously located at Traumland auf der Bärenhöhle in Sonnenbühl, Baden-Württemberg, Germany.
Design
Elements |
---|
Colour scheme
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in a single row, for a total of 10 riders per train.
External links
- Marienkäferbahn on the Roller Coaster DataBase.